<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Information Directory &#187; Business News</title>
	<atom:link href="http://usefulref.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulref.com</link>
	<description>Encyclopedia, general reference and news aggregator.</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World bonds arise on hopes for Greece, US economy</title>
		<link>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy-2/</link>
		<comments>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:47:52 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy-2/</guid>
		<description><![CDATA[(02-17) 07:13 PST LONDON, United Kingdom (AP) &#8211; Stock markets modernized Friday on hopes that Greece would shortly get a essential second bailout and following another collection of upbeat U.S. mercantile news. Investors are flourishing some-more confident that European financial ministers will pointer off on a Greek bailout and a bond barter agreement with Greece&#8217;s [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCE: Explore a World of International Investments</title>
		<link>http://usefulref.com/2012/finance-explore-the-world-of-international-investments/</link>
		<comments>http://usefulref.com/2012/finance-explore-the-world-of-international-investments/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:47:50 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/finance-explore-the-world-of-international-investments/</guid>
		<description><![CDATA[You&#8217;re substantially accustomed to measuring a swell of your investments, and a altogether condition of a investment world, by checking on indexes such as a Dow Jones Industrial Average and the SP 500. And given these forms of benchmarks concentration almost exclusively on American companies, we competence get a thought that the best investments are [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/finance-explore-the-world-of-international-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World bonds arise on Greek debt, US economy hopes</title>
		<link>http://usefulref.com/2012/world-stocks-rise-on-greek-debt-us-economy-hopes/</link>
		<comments>http://usefulref.com/2012/world-stocks-rise-on-greek-debt-us-economy-hopes/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:30:35 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[dow futures]]></category>
		<category><![CDATA[nikkei 225 index]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/world-stocks-rise-on-greek-debt-us-economy-hopes/</guid>
		<description><![CDATA[World bonds rose Friday as confidence grew that Greece&#8216;s debt crisis would shortly be resolved and upbeat U.S. mercantile information added to justification of a liberation in a world&#8217;s No. 1 economy. Oil extended gains above $102 a tub and a dollar strengthened opposite a euro and yen. In early European trading, a FTSE 100 [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/world-stocks-rise-on-greek-debt-us-economy-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World bonds arise on hopes for Greece, US economy</title>
		<link>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy/</link>
		<comments>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:30:04 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[european finance ministers]]></category>
		<category><![CDATA[francois fillon]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy/</guid>
		<description><![CDATA[LONDON—Stock markets modernized Friday on hopes that Greece would shortly get a essential second bailout and following another collection of upbeat U.S. mercantile news. Investors are flourishing some-more confident that European financial ministers will pointer off on a Greek bailout and a bond barter agreement with Greece&#8216;s private creditors during a assembly Monday. Despite responding [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/world-stocks-rise-on-hopes-for-greece-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping executive: Picking adult Iranian wanton &#8216;is like removing leprosy&#8217;</title>
		<link>http://usefulref.com/2012/shipping-executive-picking-up-iranian-crude-is-like-getting-leprosy/</link>
		<comments>http://usefulref.com/2012/shipping-executive-picking-up-iranian-crude-is-like-getting-leprosy/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:33:39 +0000</pubDate>
		<dc:creator>NewsFeed</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[international grains council]]></category>
		<category><![CDATA[steel business briefing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/shipping-executive-picking-up-iranian-crude-is-like-getting-leprosy/</guid>
		<description><![CDATA[(CNN) &#8212; Russian steel, Ukrainian maize, tea from India, palm oil from Malaysia &#8212; innumerable products are shipped by a Gulf emirates. Iran wants and needs them all. But in a final few months, a flourishing web of U.S. and European sanctions has begun to hypnotize a ability to import and trade pivotal products. Multiple [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/shipping-executive-picking-up-iranian-crude-is-like-getting-leprosy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

