<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Information Directory &#187; Science</title>
	<atom:link href="http://usefulref.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulref.com</link>
	<description>Encyclopedia, general reference and news aggregator.</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Cellular Membranes to Capture Solar Energy in Space</title>
		<link>http://usefulref.com/2012/using-cellular-membranes-to-capture-solar-energy-in-space/</link>
		<comments>http://usefulref.com/2012/using-cellular-membranes-to-capture-solar-energy-in-space/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:45:57 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[james burgess]]></category>
		<category><![CDATA[source of renewable energy]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/using-cellular-membranes-to-capture-solar-energy-in-space/</guid>
		<description><![CDATA[By James Burgess &#124; Thu, 17 May 2012 22:18 &#124; 0 Solar power in space is an exciting idea, but not a new one; in fact we have covered it on previous articles here at Oilprice.com. Here we will look at the efforts of a team of engineers from the University of Strathclyde in Glasgow. [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/using-cellular-membranes-to-capture-solar-energy-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed woman moves robotic arm using thought alone</title>
		<link>http://usefulref.com/2012/paralyzed-woman-moves-robotic-arm-using-thought-alone/</link>
		<comments>http://usefulref.com/2012/paralyzed-woman-moves-robotic-arm-using-thought-alone/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:45:56 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[jedi mind tricks]]></category>
		<category><![CDATA[massachusetts general hospital]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/paralyzed-woman-moves-robotic-arm-using-thought-alone/</guid>
		<description><![CDATA[The BrainGate2 Neural Interface System detects brain signals that can be translated by a computer into machine instructions, enabling thought control of robotic devices. (Credit: BrainGate Collaboration) By implanting a 96-electrode sensor the size of a baby aspirin onto the surface of their brains, researchers have enabled two quadriplegic participants to use their thoughts alone [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/paralyzed-woman-moves-robotic-arm-using-thought-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s partial solar eclipse will bring a burning ring of fire to the sky</title>
		<link>http://usefulref.com/2012/sundays-partial-solar-eclipse-will-bring-a-burning-ring-of-fire-to-the-sky/</link>
		<comments>http://usefulref.com/2012/sundays-partial-solar-eclipse-will-bring-a-burning-ring-of-fire-to-the-sky/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:45 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[annular solar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moon slides]]></category>
		<category><![CDATA[ring]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/sundays-partial-solar-eclipse-will-bring-a-burning-ring-of-fire-to-the-sky/</guid>
		<description><![CDATA[There will be a relatively rare solar eclipse this weekend, as the moon slides between Earth and the sun, casting its long shadow across wide swaths of the globe. Sunday&#8217;s event will be an annular partial solar eclipse, meaning that the moon will be too far away from the Earth to totally block out the [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/sundays-partial-solar-eclipse-will-bring-a-burning-ring-of-fire-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering experiment cancelled due to perceived conflict of interest</title>
		<link>http://usefulref.com/2012/geoengineering-experiment-cancelled-due-to-perceived-conflict-of-interest/</link>
		<comments>http://usefulref.com/2012/geoengineering-experiment-cancelled-due-to-perceived-conflict-of-interest/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:27 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[climate system dynamics]]></category>
		<category><![CDATA[geoengineering projects]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/geoengineering-experiment-cancelled-due-to-perceived-conflict-of-interest/</guid>
		<description><![CDATA[A controversial geoengineering experiment to simulate the cooling effect of volcanoes has been cancelled due to concern over a perceived conflict of interest with some of the researchers. The experiment would have injected 150 litres of water into the atmosphere from a weather balloon via a 1km pipe tethered to a ship as part of [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/geoengineering-experiment-cancelled-due-to-perceived-conflict-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses used to power tiny device</title>
		<link>http://usefulref.com/2012/viruses-used-to-power-tiny-device/</link>
		<comments>http://usefulref.com/2012/viruses-used-to-power-tiny-device/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:48 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[electrode]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[liquid crystal display]]></category>
		<category><![CDATA[university of california berkeley]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/viruses-used-to-power-tiny-device/</guid>
		<description><![CDATA[Last updated at 14:33 GMT The virus-based electrode produced a small current &#8211; enough to flash &#8220;1&#8243; on a liquid-crystal display Scientists in the US have developed a way to generate electricity using viruses. The researchers built a generator with a postage stamp-sized electrode and based on a small film of specially engineered viruses. When [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/viruses-used-to-power-tiny-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

