<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Information Directory &#187; Space Exploration</title>
	<atom:link href="http://usefulref.com/category/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulref.com</link>
	<description>Encyclopedia, general reference and news aggregator.</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA survey counts potentially hazardous asteroids</title>
		<link>http://usefulref.com/2012/nasa-survey-counts-potentially-hazardous-asteroids/</link>
		<comments>http://usefulref.com/2012/nasa-survey-counts-potentially-hazardous-asteroids/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:02 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[inclination orbits]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[near earth asteroids]]></category>
		<category><![CDATA[PHAs]]></category>
		<category><![CDATA[pluto]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/nasa-survey-counts-potentially-hazardous-asteroids/</guid>
		<description><![CDATA[ Observations from NASA&#8217;s Wide-field Infrared Survey Explorer (WISE) have led to the best assessment yet of our solar system&#8217;s population of potentially hazardous asteroids. The results reveal new information about their total numbers, origins and the possible dangers they may pose. Potentially hazardous asteroids, or PHAs, are a subset of the larger group of [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/nasa-survey-counts-potentially-hazardous-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant galaxy-packed filament revealed</title>
		<link>http://usefulref.com/2012/giant-galaxy-packed-filament-revealed/</link>
		<comments>http://usefulref.com/2012/giant-galaxy-packed-filament-revealed/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:00 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[astrophysical journal]]></category>
		<category><![CDATA[Astrophysical Journal Letters]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pluto]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/giant-galaxy-packed-filament-revealed/</guid>
		<description><![CDATA[ A McGill-led research team using the Herschel Space Observatory has discovered a giant, galaxy-packed filament ablaze with billions of new stars. The filament connects two clusters of galaxies that, along with a third cluster, will smash together and give rise to one of the largest galaxy superclusters in the universe. The filament is the [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/giant-galaxy-packed-filament-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby galaxies grew up quickly</title>
		<link>http://usefulref.com/2012/baby-galaxies-grew-up-quickly/</link>
		<comments>http://usefulref.com/2012/baby-galaxies-grew-up-quickly/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:49 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[early history of the universe]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[monthly notices of the royal astronomical society]]></category>
		<category><![CDATA[Niels]]></category>
		<category><![CDATA[pluto]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/baby-galaxies-grew-up-quickly/</guid>
		<description><![CDATA[ Baby galaxies from the young Universe more than 12 billion years ago evolved faster than previously thought, shows new research from the Niels Bohr Institute. This means that already in the early history of the Universe, there was potential for planet formation and life. The research results have been published in the scientific journal, [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/baby-galaxies-grew-up-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA lends Galaxy Evolution Explorer to Caltech</title>
		<link>http://usefulref.com/2012/nasa-lends-galaxy-evolution-explorer-to-caltech/</link>
		<comments>http://usefulref.com/2012/nasa-lends-galaxy-evolution-explorer-to-caltech/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:47 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[galaxy evolution explorer]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[space act agreement]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/nasa-lends-galaxy-evolution-explorer-to-caltech/</guid>
		<description><![CDATA[ NASA is lending the Galaxy Evolution Explorer (GALEX) to the California Institute of Technology (Caltech) in Pasadena, where the spacecraft will continue its exploration of the cosmos. In a first-of-a-kind move for NASA, a Space Act Agreement was signed May 14 so the university soon can resume spacecraft operations and data management for the [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/nasa-lends-galaxy-evolution-explorer-to-caltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbishment on grand scale for iconic Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center</title>
		<link>http://usefulref.com/2012/refurbishment-on-grand-scale-for-iconic-vehicle-assembly-building-at-nasas-kennedy-space-center/</link>
		<comments>http://usefulref.com/2012/refurbishment-on-grand-scale-for-iconic-vehicle-assembly-building-at-nasas-kennedy-space-center/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:45:52 +0000</pubDate>
		<dc:creator>ScienceFeed</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[apollo saturn]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[pluto]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/refurbishment-on-grand-scale-for-iconic-vehicle-assembly-building-at-nasas-kennedy-space-center/</guid>
		<description><![CDATA[ The Vehicle Assembly Building at NASA&#8217;s Kennedy Space Center in Florida has been a landmark to the technological advancements of sending men to the moon and astronauts into space for more than 45 years. But the VAB, as it is best known, is due for major renovations to continue processing launch vehicles and support [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/refurbishment-on-grand-scale-for-iconic-vehicle-assembly-building-at-nasas-kennedy-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

