<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reference Information Directory &#187; Technology</title>
	<atom:link href="http://usefulref.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://usefulref.com</link>
	<description>Encyclopedia, general reference and news aggregator.</description>
	<lastBuildDate>Fri, 18 May 2012 01:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQU seminar reviews programme assessment</title>
		<link>http://usefulref.com/2012/squ-workshop-reviews-programme-assessment/</link>
		<comments>http://usefulref.com/2012/squ-workshop-reviews-programme-assessment/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:48:31 +0000</pubDate>
		<dc:creator>TechFeed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/squ-workshop-reviews-programme-assessment/</guid>
		<description><![CDATA[MUSCAT — The College of Engineering during SQU hosted a Programme Assessment Workshop as partial of a third periodical examination of a ABET accreditation of a educational programmes that is due in 2013. All a 8 undergraduate programmes in a College of Engineering during SQU have been accredited by ABET (Accreditation Board for Engineering and [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/squ-workshop-reviews-programme-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK airports to dump £9.1m eye-scanning tech</title>
		<link>http://usefulref.com/2012/uk-airports-to-drop-9-1m-eye-scanning-tech/</link>
		<comments>http://usefulref.com/2012/uk-airports-to-drop-9-1m-eye-scanning-tech/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:48:05 +0000</pubDate>
		<dc:creator>TechFeed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/uk-airports-to-drop-9-1m-eye-scanning-tech/</guid>
		<description><![CDATA[Biometric eye-scanners have been forsaken during Manchester and Birmingham airports, and will be phased out opposite a country, according to a UK Borders Agency. Read this Air trade control complement is &#8216;not safe&#8217;, contend UK controllers Prestwick, one of dual vital atmosphere trade control hubs in a UK, is in a routine of implementing new [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/uk-airports-to-drop-9-1m-eye-scanning-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-Google arch in outrageous share sale</title>
		<link>http://usefulref.com/2012/ex-google-chief-in-huge-share-sale/</link>
		<comments>http://usefulref.com/2012/ex-google-chief-in-huge-share-sale/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:47:43 +0000</pubDate>
		<dc:creator>TechFeed</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/ex-google-chief-in-huge-share-sale/</guid>
		<description><![CDATA[Former Google arch executive Eric Schmidt skeleton to sell adult to 2.4 million shares of batch now value scarcely 1.5 billion dollars (£949m). Mr Schmidt, now Google&#8217;s executive chairman, intends to substitute a sales of a batch over a year. Google disclosed his skeleton in a regulatory filing. The association pronounced Mr Schmidt, 56, was [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/ex-google-chief-in-huge-share-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25% compensate arise for Chinese workers</title>
		<link>http://usefulref.com/2012/25-pay-rise-for-chinese-workers/</link>
		<comments>http://usefulref.com/2012/25-pay-rise-for-chinese-workers/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:47:42 +0000</pubDate>
		<dc:creator>TechFeed</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/25-pay-rise-for-chinese-workers/</guid>
		<description><![CDATA[Taiwan&#8217;s Foxconn Technology Group has lifted salary by adult to 25% for a Chinese workers who arrange electronic gadgets for Apple and other global brands. Foxconn pronounced a Chinese workers now accept 1,800-2,500 yuan (£180-£250) per month following compensate rises that took outcome on Feb 1. Foxconn employs about one million workers during several large [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/25-pay-rise-for-chinese-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony multi-room audio systems cinema and hands-on</title>
		<link>http://usefulref.com/2012/sony-multi-room-audio-systems-pictures-and-hands-on/</link>
		<comments>http://usefulref.com/2012/sony-multi-room-audio-systems-pictures-and-hands-on/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:24:15 +0000</pubDate>
		<dc:creator>TechFeed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pocket lint]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[wireless hotspot]]></category>

		<guid isPermaLink="false">http://usefulref.com/2012/sony-multi-room-audio-systems-pictures-and-hands-on/</guid>
		<description><![CDATA[Sony has currently shown Pocket-lint a new operation of multi-room audio devices. The self-contained speaker systems are clearly dictated to contest with stream champion of such things, Sonos. And from what we saw, we were unequivocally tender indeed. There are 3 self-contained speaker systems in a range. The initial is a smallest, a SA-NS310, clearly [...]]]></description>
		<wfw:commentRss>http://usefulref.com/2012/sony-multi-room-audio-systems-pictures-and-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

